<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Processing Blog</title>
	<atom:link href="http://blog.unibulmerchantservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unibulmerchantservices.com</link>
	<description>The Credit Card Processing Blog covers the world of credit card acceptance, providing industry news, insights, analyses and best practices.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Square, Mobile Payments, Customer Service, Phone Numbers and Money Holds</title>
		<link>http://blog.unibulmerchantservices.com/square-mobile-payments-customer-service-phone-numbers-and-money-holds/</link>
		<comments>http://blog.unibulmerchantservices.com/square-mobile-payments-customer-service-phone-numbers-and-money-holds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:22:15 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[customer service policies]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18308</guid>
		<description><![CDATA[
			
				
			
		
Yesterday I read a review of Square, Jack Dorsey&#8217;s fast-growing, extremely well-funded and hugely publicized mobile payments venture, on CardPaymentOptions.com. The review was, I think, a good and fair one. The author, Phillip Parker, does give Square credit for its innovative and affordable service that makes it easy for everyone, not just businesses, to accept [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/square-mobile-payments-customer-service-phone-numbers-and-money-holds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Payments Provider Wants to Talk to You, before Accepting Your Payment</title>
		<link>http://blog.unibulmerchantservices.com/m-payments-provider-wants-to-talk-to-you-before-accepting-your-payment/</link>
		<comments>http://blog.unibulmerchantservices.com/m-payments-provider-wants-to-talk-to-you-before-accepting-your-payment/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:13:35 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18210</guid>
		<description><![CDATA[
			
				
			
		
I had to read this announcement of the latest mobile payments service to come out of Des Moines, IA twice and to do some additional research to finally be able to figure out exactly what was being offered by Shazam, a debit and ATM card network.
There is a lot of technical and industry jargon to [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/m-payments-provider-wants-to-talk-to-you-before-accepting-your-payment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Month in Numbers &#8211; January 2012</title>
		<link>http://blog.unibulmerchantservices.com/the-month-in-numbers-january-2012/</link>
		<comments>http://blog.unibulmerchantservices.com/the-month-in-numbers-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:42:38 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[credit card statistics]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18280</guid>
		<description><![CDATA[
			
				
			
		
Infographics dominate the third edition of our new rubric &#8211; The Month in Numbers &#8211; which we started to give you the most interesting and newsworthy payment card-related statistics, news and art of the past month. Yes, I said art, because that is the only way I can describe some of the infographics below. Their [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/the-month-in-numbers-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would You Respond if You Were Forced to Pay a Debit Card Fee?</title>
		<link>http://blog.unibulmerchantservices.com/how-would-you-respond-if-you-were-forced-to-pay-a-debit-card-fee/</link>
		<comments>http://blog.unibulmerchantservices.com/how-would-you-respond-if-you-were-forced-to-pay-a-debit-card-fee/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:36 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[credit card statistics]]></category>
		<category><![CDATA[debit card fees]]></category>
		<category><![CDATA[interchange fees]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18161</guid>
		<description><![CDATA[
			
				
			
		
A new study by Javelin Strategy &#38; Research, a consultancy specializing in the financial services and payments industries, examining the effects of the recently enacted Durbin Amendment on consumer payment behavior attempts to answer this question, among others. To do that, the company relies on the results of a survey of 3,000 Americans, conducted by [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-would-you-respond-if-you-were-forced-to-pay-a-debit-card-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Payments on Credit Cards Hit an All-Time Low in the U.S.</title>
		<link>http://blog.unibulmerchantservices.com/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s/</link>
		<comments>http://blog.unibulmerchantservices.com/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:49:50 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[charge-off]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card delinquencies]]></category>
		<category><![CDATA[credit card statistics]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18233</guid>
		<description><![CDATA[
			
				
			
		

Just when we thought that the credit card delinquency rate in the U.S. may have bottomed out, it resumed its fall in December, according to the latest data from Moody&#8217;s Credit Card Indices. The late payments rate had remained virtually unchanged in the previous four months. Much more expected was the reported fall in the [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Chargeback Reason Code 96</title>
		<link>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-96/</link>
		<comments>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-96/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:36:04 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[chargeback reason codes]]></category>
		<category><![CDATA[chargebacks]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=16432</guid>
		<description><![CDATA[
			
				
			
		
All types of unattended point-of-sale (POS) terminals can be programmed to not process credit card transactions above a pre-set amount. There are also, however, limits on the highest allowable amounts that merchants can process on cards at unattended terminals, which are set by the Associations and exceeding them leads to automatic chargebacks.
Visa issuers use Reason [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid vs. Debit: Which One Is Better?</title>
		<link>http://blog.unibulmerchantservices.com/prepaid-vs-debit-which-one-is-better/</link>
		<comments>http://blog.unibulmerchantservices.com/prepaid-vs-debit-which-one-is-better/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:44:51 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[debit card fees]]></category>
		<category><![CDATA[prepaid cards]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18192</guid>
		<description><![CDATA[
			
				
			
		
Prepaid cards have been in the news quite a bit lately and not least thanks to the controversy surrounding Suze Orman&#8217;s prepaid card. This latest dust-up confirmed my belief that the vast majority of consumers are very poorly informed about this type of payment product, a fact which unfortunately Orman tried to exploit.
So when this [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/prepaid-vs-debit-which-one-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card.io vs. Jack Dorsey&#8217;s Square: Scan It or Swipe It</title>
		<link>http://blog.unibulmerchantservices.com/card-io-vs-jack-dorseys-square-scan-it-or-swipe-it/</link>
		<comments>http://blog.unibulmerchantservices.com/card-io-vs-jack-dorseys-square-scan-it-or-swipe-it/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:36:13 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18086</guid>
		<description><![CDATA[
			
				
			
		
There is a new entrant in the market for mobile credit card acceptance which, though increasingly crowded, is being dominated by Square. Unlike the brainchild of Twitter creator Jack Dorsey, which allows everyone to accept credit card payments through a small swiping device attached to the user&#8217;s phone, Card.io does the trick by scanning the [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/card-io-vs-jack-dorseys-square-scan-it-or-swipe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zappos Data Breach 10 Days On: The Lessons Continue</title>
		<link>http://blog.unibulmerchantservices.com/the-zappos-data-breach-10-days-on-the-lessons-continue/</link>
		<comments>http://blog.unibulmerchantservices.com/the-zappos-data-breach-10-days-on-the-lessons-continue/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:37:14 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[data security]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18143</guid>
		<description><![CDATA[
			
				
			
		
We received an incredible amount of feedback to our post last week on the Zappos data breach. The interesting thing about it was that while most of the readers came from our Facebook page, where all of our new articles are immediately posted, and a decent number of them hit the &#8220;Like&#8221; button, the vast [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/the-zappos-data-breach-10-days-on-the-lessons-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Collects Your Debit Card Fees?</title>
		<link>http://blog.unibulmerchantservices.com/who-collects-your-debit-card-fees/</link>
		<comments>http://blog.unibulmerchantservices.com/who-collects-your-debit-card-fees/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:41:29 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[debit card fees]]></category>
		<category><![CDATA[interchange fees]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18125</guid>
		<description><![CDATA[
			
				
			
		
WSJ&#8217;s Robin Sidel has a piece about the effect of the Durbin Amendment on the debit card interchange fees charged by credit unions and small banks. Or rather, the lack of a direct effect, as financial institutions with assets of less than $10 billion were unaffected by the regulation.
That is an interesting topic for a [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/who-collects-your-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s Prepaid Card Will Not Affect Your Credit Score</title>
		<link>http://blog.unibulmerchantservices.com/suze-ormans-prepaid-card-will-not-affect-your-credit-score/</link>
		<comments>http://blog.unibulmerchantservices.com/suze-ormans-prepaid-card-will-not-affect-your-credit-score/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:10 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[prepaid cards]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18107</guid>
		<description><![CDATA[
			
				
			
		
Our post on Suze Orman&#8217;s prepaid card generated quite a response on Twitter last week (by the way, links to our articles are immediately posted on our Twitter account). Most commenters were in general agreement with our position that the launch of the card is a non-event, but there were some interesting responses and quite [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/suze-ormans-prepaid-card-will-not-affect-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Chargeback Reason Code 86</title>
		<link>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-86/</link>
		<comments>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-86/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:17:58 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[chargeback reason codes]]></category>
		<category><![CDATA[chargebacks]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=16408</guid>
		<description><![CDATA[
			
				
			
		
Every now and again you would have a customer who would swipe her card at the checkout, but then suddenly change her mind and ask to make a payment in some other way. That is perfectly acceptable and it&#8217;s happened to many of us. I, for one, have often automatically pulled my primary credit card [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Who Owns Your Target Credit Card?</title>
		<link>http://blog.unibulmerchantservices.com/do-you-know-who-owns-your-target-credit-card/</link>
		<comments>http://blog.unibulmerchantservices.com/do-you-know-who-owns-your-target-credit-card/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:34:10 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[credit card information]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18073</guid>
		<description><![CDATA[
			
				
			
		
Target has been unable to sell its private-label credit card portfolio, which has been on the market since last January and has now suspended the sale, we learn from Reuters. The retailer had sold half of its credit card loans to JPMorgan Chase for $3.6 billion in 2008 and had been actively looking this past [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/do-you-know-who-owns-your-target-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Say &#8216;PayPal Made by American Express&#8217; in Chinese?</title>
		<link>http://blog.unibulmerchantservices.com/how-do-you-say-paypal-made-by-american-express-in-chinese/</link>
		<comments>http://blog.unibulmerchantservices.com/how-do-you-say-paypal-made-by-american-express-in-chinese/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:49:14 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18049</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s been almost a year since American Express launched Serve &#8211; a PayPal lookalike &#8211; in the U.S. Our initial assessment of AmEx&#8217;s entry into the person-to-person (P2P) payment world was rather negative, as Serve looked like nothing more than a PayPal clone. As most of us already had a PayPal account, why would we [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-do-you-say-paypal-made-by-american-express-in-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement May Cut Credit Card Interchange Fees, Consumers Beware</title>
		<link>http://blog.unibulmerchantservices.com/settlement-may-cut-credit-card-interchange-fees-consumers-beware/</link>
		<comments>http://blog.unibulmerchantservices.com/settlement-may-cut-credit-card-interchange-fees-consumers-beware/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:41:52 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[interchange fees]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18022</guid>
		<description><![CDATA[
			
				
			
		
Having won the debit interchange battle last year, although they still complain that the final resolution was deeply unfair to them, the nation&#8217;s retailers have now trained their guns on a much bigger prize: the credit card interchange fees. In fact, it has now come to light that U.S. merchants have been on the case [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/settlement-may-cut-credit-card-interchange-fees-consumers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos Is Giving Us a Lesson on Managing a Data Breach</title>
		<link>http://blog.unibulmerchantservices.com/zappos-is-giving-us-a-lesson-on-managing-a-data-breach/</link>
		<comments>http://blog.unibulmerchantservices.com/zappos-is-giving-us-a-lesson-on-managing-a-data-breach/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:52:49 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[data security]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=18006</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve written about the mechanics of dealing with data breaches on this blog several times before, but Zappos, the Amazon-owned online shoe and apparel retailer, is giving us a great real-time lesson on the subject that everyone who may ever have to deal with the issue should look to for guidance. There is a lot [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/zappos-is-giving-us-a-lesson-on-managing-a-data-breach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans Get 4B New Credit Card Offers in 2011, but Are We Interested?</title>
		<link>http://blog.unibulmerchantservices.com/americans-get-4b-new-credit-card-offers-in-2011-but-are-we-interested/</link>
		<comments>http://blog.unibulmerchantservices.com/americans-get-4b-new-credit-card-offers-in-2011-but-are-we-interested/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:55:02 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[credit card statistics]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17989</guid>
		<description><![CDATA[
			
				
			
		
The number of new credit card offers mailed out to American consumers in 2011 was the highest one since 2007, the Boston Globe tells us, citing data released by Synovate, a market research firm. Card issuers sent out a grand total of four billion credit card mailings last year, three times as many as they [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/americans-get-4b-new-credit-card-offers-in-2011-but-are-we-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Suze Orman&#8217;s Prepaid Card Is a Non-Event</title>
		<link>http://blog.unibulmerchantservices.com/why-suze-ormans-prepaid-card-is-a-non-event/</link>
		<comments>http://blog.unibulmerchantservices.com/why-suze-ormans-prepaid-card-is-a-non-event/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:42:34 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[prepaid cards]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17962</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m late on this and in fact I wasn&#8217;t even planning to write about Suze Orman&#8217;s new prepaid card, but there&#8217;s been so much fuss around it that I felt I had to put my two cents in. What actually finally convinced me to do so was the way Orman responded to her critics. Rather [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/why-suze-ormans-prepaid-card-is-a-non-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Choosing the Best Credit Card You Can Get and Using It Wisely</title>
		<link>http://blog.unibulmerchantservices.com/5-tips-for-choosing-the-best-credit-card-you-can-get-and-using-it-wisely/</link>
		<comments>http://blog.unibulmerchantservices.com/5-tips-for-choosing-the-best-credit-card-you-can-get-and-using-it-wisely/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:10:48 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17773</guid>
		<description><![CDATA[
			
				
			
		
Over the course of the past few months we have repeatedly cited on this blog various reports showing that the number of new credit card offers is on the rise again. Moreover, the overall quality of these offers is unprecedentedly high.
But what does that mean to you?  After all, the best credit card offers are [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/5-tips-for-choosing-the-best-credit-card-you-can-get-and-using-it-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Signs of a Valid Visa Card</title>
		<link>http://blog.unibulmerchantservices.com/13-signs-of-a-valid-visa-card/</link>
		<comments>http://blog.unibulmerchantservices.com/13-signs-of-a-valid-visa-card/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:46:18 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[card security features]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17645</guid>
		<description><![CDATA[
			
				
			
		
All valid Visa credit and debit cards display a set of unique security features that every merchant should be familiar with. Every time you accept a Visa card for payment and while waiting for the issuer&#8217;s response to your authorization request, you should examine these features to ensure that they have not been altered or [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/13-signs-of-a-valid-visa-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Credit Card Use up at Fastest Rate since Lehman Fall</title>
		<link>http://blog.unibulmerchantservices.com/u-s-credit-card-use-up-at-fastest-rate-since-lehman-fall/</link>
		<comments>http://blog.unibulmerchantservices.com/u-s-credit-card-use-up-at-fastest-rate-since-lehman-fall/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:17:13 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card statistics]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17901</guid>
		<description><![CDATA[
			
				
			
		

Americans took on more credit card debt in November, much more, according to the latest Federal Reserve data, released on Monday. It was the biggest gain since well before the financial crisis struck and the third consecutive monthly increase &#8211; the first time that has happened in the post-Lehman era &#8211; following upward revisions of [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/u-s-credit-card-use-up-at-fastest-rate-since-lehman-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Authenticate Cardholders in 4 Quick Steps</title>
		<link>http://blog.unibulmerchantservices.com/how-to-authenticate-cardholders-in-4-quick-steps/</link>
		<comments>http://blog.unibulmerchantservices.com/how-to-authenticate-cardholders-in-4-quick-steps/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:35:28 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[card-present transactions]]></category>
		<category><![CDATA[fraud prevention]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17629</guid>
		<description><![CDATA[
			
				
			
		
Once you or your customer has swiped her card through your point-of-sale (POS) terminal, industry rules require you to ensure that she is an authorized user of the account. It is also of course in your own best interest to do so, as any unauthorized transaction will almost certainly end up being charged back to [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-to-authenticate-cardholders-in-4-quick-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We All Ditch Our Credit Cards and Opt for Cash Instead?</title>
		<link>http://blog.unibulmerchantservices.com/should-we-all-ditch-our-credit-cards-and-opt-for-cash-instead/</link>
		<comments>http://blog.unibulmerchantservices.com/should-we-all-ditch-our-credit-cards-and-opt-for-cash-instead/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:40:47 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[fraud prevention]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17850</guid>
		<description><![CDATA[
			
				
			
		
NYT&#8217;s James Warren grabs our attention from the very beginning of his piece on an identity theft case that resulted in the convictions and prison sentences of the perpetrators (the ring leader received quite a lengthy one). &#8220;You would ditch your credit cards and just carry cash if you knew the tale of&#8221; the criminals, [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/should-we-all-ditch-our-credit-cards-and-opt-for-cash-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Chargeback Reason Code 85</title>
		<link>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-85/</link>
		<comments>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-85/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:46:33 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[chargeback reason codes]]></category>
		<category><![CDATA[chargebacks]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=16392</guid>
		<description><![CDATA[
			
				
			
		
I am yet to speak with a merchant who enjoys issuing a credit for returned merchandise or cancelled services. It is sometimes easier to accept having to do it, but it&#8217;s never fun. That said, you should always honor a customer&#8217;s request for a refund, provided it complies with your return and cancellation policies. In [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/how-to-manage-chargeback-reason-code-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Credit Card Interest Rates at Record Highs?</title>
		<link>http://blog.unibulmerchantservices.com/why-are-credit-card-interest-rates-at-record-highs/</link>
		<comments>http://blog.unibulmerchantservices.com/why-are-credit-card-interest-rates-at-record-highs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:38:57 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[credit card regulations]]></category>
		<category><![CDATA[credit card statistics]]></category>

		<guid isPermaLink="false">http://blog.unibulmerchantservices.com/?p=17829</guid>
		<description><![CDATA[
			
				
			
		
There has been a lot of buzz in the blogosphere about the sustained rise in U.S. credit card interest rates. In mid-December CreditCards.com &#8211; a website that conducts weekly surveys to calculate the average credit card annual percentage rate (APR) in the U.S. &#8211; reported the highest level they&#8217;d ever measured and the rate has [...]]]></description>
		<wfw:commentRss>http://blog.unibulmerchantservices.com/why-are-credit-card-interest-rates-at-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Socializes Credit Card Rewards</title>
		<link>http://blog.unibulmerchantservices.com/citibank-socializes-credit-card-rewards/</link>
		<comments>http://blog.unibulmerchantservices.com/citibank-socializes-credit-card-rewards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:36:18 +0000</pubDate>
		<dc:creator>UniBul</dc:creator>
				<category><![CDATA[Credit Card Processing Blog]]></category>
		<category><![CDATA[card issuers]]></category>

